Lundquist Surfboards — Innuendo Build Specifications · vv1.0 · revised 2026-05-07
View online: lundquistsurfboards.com/boards/innuendo/build-guide
Innuendo — Build Specifications
The Innuendo is Lundquist's flagship high-performance shortboard — the daily HPSB the rest of the line orbits around. Built for clean chest-to-overhead surf with shape and push: medium-high entry rocker for confident drops on punchy takeoffs, single concave through the front two-thirds flowing into a slight double through the back third for clean lead-foot loading and drive out of turns, 60/40 mid rails transitioning to hard-down through the last 12" for engaged rail-to-rail and clean release at speed. Wave range chest-high to overhead-and-a-half; peak in shoulder-to-overhead. Intermediate-ready-to-commit through advanced. Runs flatter rocker than peer HPSBs (the Lundquist signature) without losing HPSB outline, foil, or rails.
STOCK DIMENSIONS
| Length | Width | Thickness | Volume | Nose Rocker | Tail Rocker |
|---|---|---|---|---|---|
| 4'9" | 17.50" | 2.00" | 17.0L | 3.67" | 1.83" |
| 4'10" | 17.63" | 2.04" | 17.8L | 3.74" | 1.87" |
| 4'11" | 17.75" | 2.07" | 18.5L | 3.80" | 1.90" |
| 5'0" | 17.88" | 2.11" | 19.3L | 3.87" | 1.93" |
| 5'1" | 18.00" | 2.14" | 20.1L | 3.93" | 1.96" |
| 5'2" | 18.13" | 2.18" | 20.9L | 4.00" | 2.00" |
| 5'3" | 18.25" | 2.21" | 21.7L | 4.06" | 2.03" |
| 5'4" | 18.38" | 2.25" | 22.6L | 4.13" | 2.06" |
| 5'5" | 18.50" | 2.28" | 23.4L | 4.19" | 2.09" |
| 5'6" | 18.63" | 2.32" | 24.3L | 4.26" | 2.12" |
| 5'7" | 18.75" | 2.36" | 25.3L | 4.32" | 2.16" |
| 5'8" | 18.88" | 2.39" | 26.2L | 4.38" | 2.19" |
| 5'9" | 19.00" | 2.43" | 27.1L | 4.45" | 2.22" |
| 5'10" | 19.13" | 2.46" | 28.1L | 4.51" | 2.25" |
| 5'11" | 19.25" | 2.50" | 29.1L | 4.58" | 2.29" |
| 6'0" | 19.38" | 2.53" | 30.1L | 4.64" | 2.32" |
| 6'1" | 19.50" | 2.57" | 31.2L | 4.71" | 2.35" |
| 6'2" | 19.63" | 2.60" | 32.3L | 4.77" | 2.38" |
| 6'3" | 19.75" | 2.64" | 33.3L | 4.84" | 2.41" |
| 6'4" | 19.88" | 2.67" | 34.5L | 4.90" | 2.44" |
| 6'5" | 20.00" | 2.71" | 35.6L | 4.97" | 2.48" |
| 6'6" | 20.13" | 2.75" | 36.8L | 5.03" | 2.51" |
Length, width, thickness, and volume are sourced verbatim from the Innuendo contour PDF (canonical Boards/innuendo.md). Nose and tail rocker are linearly scaled across the 5-master Daniel Batch 1 anchors (4'9", 5'4", 5'10", 6'2", 6'7"); scaling is virtually constant at ~0.0645"/in nose and ~0.0322"/in tail across the entire stock range. 6'6" is the canonical cap; 6'7" is reserved for the master file extrapolation only and does not ship as a published stock size.
OUTLINE
- Wide point
- forward
- Wide point (in)
- ~33.5" from tail at 5'10" (just forward of center)
- Parallel section length
- ~12–14" through midsection
- Nose width range
- ~10.5"–11.5" across 4'9"–6'6"
- Tail width range
- ~13.5"–15.5" across 4'9"–6'6"
ROCKER
- Entry
- medium-high
- Exit
- medium
Medium-high entry preserves drop-in confidence on punchy chest-to-overhead surf. Medium exit keeps speed alive through the flat middle of a wave. Lundquist runs flatter rocker than peer HPSBs by design — that's the house signature, and it shows on the Innuendo.
BOTTOM CONTOUR
Family: Single concave through front 2/3 → slight double concave through back 1/3
- Single concave deepest under the front foot (~3/16" depth at 5'10")
- Single transitions to slight double 10–12" forward of the tail
- Double depth ~1/16"–1/8" through the fin cluster
- Blends to flat in the last 4" before the tail
Single concave loads the lead foot for clean rail engagement and acts as the gas pedal off the bottom turn. The slight double through the fin cluster splits water for drive out of turns without locking the tail in.
RAILS
Profile: 60/40 mid → hard-down through last 12"
- Wide point sits just forward of center
- Tucked-under edge from belly through midsection (60/40 mid feel)
- Hard-down rails (sharp-edge-pulled-to-the-bottom) at and behind the fin cluster
- Foil-forward distribution per House Style — thin-tail signature
- Same outline at all 22 stock sizes per House Style — Innuendo scales without changing identity
TAIL VARIANTS + FIN SETUPS
- Width (at reference)
- 14.50" at 5'10"
- Tail depth
- 2.25" tail rocker at 5'10"
Even drive + release. Default for the contour and fin cluster geometry. The standard Innuendo tail.
| Label | Distance from tail | Distance off rail | Toe | Cant |
|---|---|---|---|---|
| Front L/R | 11" | 1.125" | 2.6° | 7° |
| Center | 3.5" | 0" | 0° | 0° |
| Label | Distance from tail | Distance off rail | Toe | Cant |
|---|---|---|---|---|
| Front L/R | 10.75" | 1.125" | 2.6° | 6° |
| Rear L/R | 5.25" | 1.125" | 0° | 0° |
| Label | Distance from tail | Distance off rail | Toe | Cant |
|---|---|---|---|---|
| Front L/R | 11" | 1.125" | 2.6° | 7° |
| Center | 3.5" | 0" | 0° | 0° |
| Rear L/R | 5.25" | 1.125" | 0° | 0° |
TAIL VARIANTS + FIN SETUPS
squash(default)
- Width
- 14.50" at 5'10"
- Tail depth
- 2.25" tail rocker at 5'10"
Even drive + release. Default for the contour and fin cluster geometry. The standard Innuendo tail.
| Label | Distance from tail | Distance off rail | Toe | Cant |
|---|---|---|---|---|
| Front L/R | 11" | 1.125" | 2.6° | 7° |
| Center | 3.5" | 0" | 0° | 0° |
| Label | Distance from tail | Distance off rail | Toe | Cant |
|---|---|---|---|---|
| Front L/R | 10.75" | 1.125" | 2.6° | 6° |
| Rear L/R | 5.25" | 1.125" | 0° | 0° |
| Label | Distance from tail | Distance off rail | Toe | Cant |
|---|---|---|---|---|
| Front L/R | 11" | 1.125" | 2.6° | 7° |
| Center | 3.5" | 0" | 0° | 0° |
| Rear L/R | 5.25" | 1.125" | 0° | 0° |
round
- Width
- 14.25" at 5'10"
- Tail depth
- 2.25" tail rocker at 5'10"
Smoother rail-to-rail transitions; surfier through carving sections. Trades a touch of squash drive for a fuller arc through long turns.
| Label | Distance from tail | Distance off rail | Toe | Cant |
|---|---|---|---|---|
| Front L/R | 11" | 1.125" | 2.6° | 7° |
| Center | 3.5" | 0" | 0° | 0° |
| Label | Distance from tail | Distance off rail | Toe | Cant |
|---|---|---|---|---|
| Front L/R | 10.75" | 1.125" | 2.6° | 6° |
| Rear L/R | 5.25" | 1.125" | 0° | 0° |
| Label | Distance from tail | Distance off rail | Toe | Cant |
|---|---|---|---|---|
| Front L/R | 11" | 1.125" | 2.6° | 7° |
| Center | 3.5" | 0" | 0° | 0° |
| Rear L/R | 5.25" | 1.125" | 0° | 0° |
swallow
- Width
- 14.50" at 5'10" (between cheeks)
- Tail depth
- 2.25" tail rocker at 5'10"
Loose, fishy release; tighter pivot off the back foot. CNC cuts a flat squared-off tail per Daniel Workflow §3 — Jack hand-cuts the swallow notch post-CNC; the Shape3D file remains the squared-off shape.
| Label | Distance from tail | Distance off rail | Toe | Cant |
|---|---|---|---|---|
| Front L/R | 11" | 1.125" | 2.6° | 7° |
| Center | 3.5" | 0" | 0° | 0° |
| Label | Distance from tail | Distance off rail | Toe | Cant |
|---|---|---|---|---|
| Front L/R | 10.75" | 1.125" | 2.6° | 6° |
| Rear L/R | 5.25" | 1.125" | 0° | 0° |
| Label | Distance from tail | Distance off rail | Toe | Cant |
|---|---|---|---|---|
| Front L/R | 11" | 1.125" | 2.6° | 7° |
| Center | 3.5" | 0" | 0° | 0° |
| Rear L/R | 5.25" | 1.125" | 0° | 0° |
RECOMMENDED FINS
Mid-rake template balances the Innuendo's drive-priority single-concave exit with enough release for pocket turns. Pairs with the default Futures plug system.
GLASS SCHEDULE
- Deck
- 4oz S-cloth + 4oz warp
- Bottom
- 4oz S-cloth
- Finish
- sanded
Standard Innuendo build is sanded finish (4oz S-cloth + 4oz warp deck / 4oz S-cloth bottom, clear). Gloss + polish available at +$200 upcharge. White carbon tail patch (+$35) recommended for heavier riders or step-up intent. Per `Boards/innuendo.construction.md` — pricing tied to `custom-pricing.ts > BASE_PRICING['twin-fin-shortboard-stepup']`.
SHAPER NOTES
Innuendo runs Lundquist's house spec at full strength: very-tip-of-nose pull-in matches the rest of the line; thin-tail signature shows in the foil distribution through the back third; hard-down rails come out the last 12" the same way they do on every other Lundquist HPSB. The single-concave-front-2/3 → slight-double-back-1/3 contour is the per-model differentiator — modern HPSB everyday philosophy. Same outline scales across all 22 stock sizes per House Style §5 — the 5'8" reads like the 6'4" reads, just sized to the rider. Run thruster stock at 11" back-of-fin-to-tail with 1/4" toe over 5-1/2" and 7° cant; quad and 5-fin are available, ride differently, but the contour was tuned for thruster first.